
Guide de formulation cosmétique
Formules d'orientation à base de polyphénols
Crème anti-âge
Crème solaire antioxydante
Crème de jour anti-stress homme
Crème gourmande anti-oxydante
Body butter régénérant anti-âge
Contour des yeux prolongateur jeunesse
Crème teintée antipollution
| INCI | NOM COMMERCIAL / FOURNISSEUR | QUANTITÉS % | |
|---|---|---|---|
| A | Steareth-2 | Brij 72 / Croda | 3 |
| Steareth-21 | Brij 721 / Croda | 2 | |
| Isohexadecane | Arlamol HD / Croda | 4 | |
| PPG-15 Stearyl ether | Sympatens-ASP/150 / Kolb | 1,75 | |
| Isopropyl palmitate | Palmitate isopropyle / Stearinerie Dubois | 4,5 | |
| Squalane | Squalane / Laserson | 2 | |
| Cetyl alcohol | Alcool cetylique / Stearinerie Dubois | 2,25 | |
| Butyrospermum Parkii | Beurre de karité première pression raffine / Olvea | 1,5 | |
| Zea mays oil | Epaline DM / Arnaud Azelis | 1 | |
| Palmitoyl Tormentilla Erecta Root Extract | Berkemyol potentille / Berkem | 0,5 | |
| B | Water (aqua) | Water | QSP |
| Carbomer | Carbopol Ultrez 20 Polymer / Gattefosse | 0,15 | |
| Hydroxypropyl methylcellulose | Methocel 40-202 / Unipex | 0,17 | |
| Glycerin | Glycerine / Cooper | 4,5 | |
| Fragrance | Parfum racine de potentille 4/67456 / APF | 0,3 | |
| Tocopheryl acetate | DL-alpha-Tocopherol / BASF | 0,4 | |
| Phenoxyethanol (and) Caprylyl glycol | Microcare PHG / Thor | 1 | |
| C | Cyclopentasiloxare (and)cyclohexasiloxane | SF1258 / Brenntag | 3,25 |
| Sodium Hydroxide | Hydroxyde de sodium | à pH 5,5 - 6,5 |
|
Protocole : Disperser la cellulose et le carbomer dans l’eau. Chauffer les phases A et B séparément à 75°C. Sous agitation rapide, ajouter B dans A à 75°C. Après émulsification et vers 35°C, ajouter les autres ingrédients. Neutraliser avec NaOH pour un pH à 5,5-6. Laisser agiter jusqu’à température ambiante sous agitation modérée. |
pH = 5.9 Viscosité : 121 600 mPa.s (Brookfield RVT, spindle 5, rpm 2.5) |
| INCI | NOM COMMERCIAL / FOURNISSEUR | QUANTITÉS % | |
|---|---|---|---|
| A | PEG-30 Dipolyhydroxystearate | Arlacel P135 / Croda | 2,00 |
| Isohexadecane | Arlamol HD /Croda | 5.00 | |
| Caprix/Caprylic Triglyceride | Crodamol GTCC-L-(MV) / Croda | 3,00 | |
| Cetearyl alcohol | Alcool cetylique / Stearinerie Dubois | 1.50 | |
| PPG-15 Stearyl ether | Sympatens-ASP/150 / Kolb | 2,00 | |
| Magnesium stereate | Stereate de magnesium / Stearinerie Dubois | 0,60 | |
| Palmitoyl Camelia Sinensis Extract | Berkemyol de Thé vert | 0,20 | |
| B | C12 - 15 Alkyl Benzoate | Crodamol AB-LQ-(RB) / Croda | 3,50 |
| Diethylamino Hydroxybenzoyl Hexy Benzoate (and) Ethylhexyl Methoxycinnamate | Uvinul A Plus B / Laserson | 2,50 | |
| Titanium Diaxyde (and) Aluminium Hydroxique (and) Dimethicone/Methicone Copolymer | T-Lite SF / Laserson | 1,00 | |
| C | Water (Aqua) | Water | q.s. |
| Xanthan gum | Keltrol CG / Arnaud Azelis | 0,20 | |
| Glycerin | Glycerine / Cooper | 3,50 | |
| D | Cyclopentasiloxane (and) Cyclohexasiloxane | SF 1258 / Brenntag | 2,50 |
| E | Dupropylene glycol (and) Decylene glycol (and) Water (and) Methylisothiazolinone (an) Sodium chloride | Microcare MTD1 / Thor | 0,70 |
| Tocopherol | DL-aplpha-Tocopherol / BASF | 0,40 | |
| Fragrance | Parfum thé vert 1000921 / Expressions Parfumées | 0,15 |
|
Protocole : Disperser la gomme de xanthane dans l’eau et les filtres dans le C12-15 alkyl benzoate. Ajouter B dans A. Chauffer les phases A+B et C séparément à 75°C. Sous agitation rapide, ajouter C dans A+B. Après émulsification ajouter D. Maintenir l'agitation et vers 35°C, ajouter les ingrédients de la phase E. |
Viscosité : 10 600 mPa.s (Brookfield RVT, spindle 3, rpm 2.5) |
| INCI | NOM COMMERCIAL / FOURNISSEUR | Quantités % | |
|---|---|---|---|
| A | Sorbitan Laurate (and) Polyglyceryl-10 laurate | Sympatens O/4200 / Kolb | 2,50 |
| Capric/Caprylic Triglyceride | Crodamol GTCC-LQ-(MV) / Croda | 6,00 | |
| Isononanoate isononyle | Isononanoate isononyle / Stearinerie Dubois | 5,00 | |
| Vitis vinifera (grape) seed oil | Huile de pépins de raisin / Olvea | 2,00 | |
| Polymethylmethacrylate | SJ-Touch-1 / Arnaud Azelis | 1,50 | |
| Palmitoyl pine bark extract | Berkemyol de pin | 0,50 | |
| B | Water (Aqua) | Water | q.s. |
| Carbomer | Carbopol Ultrez 20 Polymer / Gattefosse | 0,20 | |
| Xanthan gum | Keltrol CG / Arnaud Azelis | 0,20 | |
| Glycerin | Glycerine / Cooper | 4,50 | |
| C | Tocopherol | DL-Alpha Tocopherol / BASF | 0,40 |
| Dipropylene glycol (and) Decylene glycol (and) Water (and) Methylisothiazolinone (and) Sodium chloride | Microcare MTD1 / Thor | 0,70 | |
| Fragrance | Parfum Pin 4/67454 / APF Arômes et Parfums | 0,30 | |
| D | Sodium Hydroxide | Hydroxyde de sodium | à pH 5,5 - 6,5 |
|
Protocole : Disperser le carbomer et la gomme de xanthane dans l’eau. Chauffer la phase A et B séparément à 75°C. Sous agitation rapide, ajouter B à 75°C dans A à 75°C. Maintenir l’agitation et vers 35°C, ajouter les ingrédients de la phase C. Neutraliser avec E à 5.5 – 6.5. Laisser agiter jusqu’à température ambiante sous agitation modérée. |
Viscosité : 27 200 mPa.s (Brookfield RVT, spindle 4, rpm 5) Aspect : Crème beige brillante |
| INCI | NOM COMMERCIAL / FOURNISSEUR | QUANTITÉS % | |
|---|---|---|---|
| A | Cetyl alcolhol (and) Glyceryl stearate (and) PEG-75 Stearate (and) Ceteth (and) Steareth-20 | Emulium Delta / Gattefosse | 3,00 |
| Isopropyl palmitate | Palmitate isopropyle / Stearinerie Dubois | 3.75 | |
| Squalane | Squalane / Laserson | 2,50 | |
| PPG-15 Stearyl ether | Sympatens-ASP/150 / Kolb | 2,00 | |
| Cetearyl alcohol | Crodacol CS90EP / Croda | 4,5 | |
| Palmitoyl Theobroma Cacao extract | Berkemyol Cacao | 0,50 | |
| B | Water (Aqua) | Water | q.s |
| Hydroxyethyl acrylate/sodium acryloyldimethyl taurate | Sepinov / Seppic | 0,50 | |
| Propylene glycol | 1,2-Propyleneglycol Care / Laserson | 4,00 | |
| Glycerin | Glycerine / Cooper | 0,5 | |
| C | Phenoxyethanol (and) Caprylyl glycol | Mricrocare PHG / Thor | QSP |
| Vitamin E acetat | DL-alpha-Tocopherol acetat / BASF | 0,40 |
|
Protocole : Disperser le Sepinov EMT dans l’eau. Chauffer la phase A et B séparément à 75°C. Sous agitation rapide, ajouter B à 75°C dans A à 75°C. Maintenir l’agitation et vers 35°C, ajouter les ingrédients de la phase C. Laisser agiter jusqu’à température ambiante sous agitation modérée. |
| INCI | NOM COMMERCIAL / FOURNISSEUR | QUANTITÉS % | |
|---|---|---|---|
| A | Glyceryl stearate (and) Stearyl alcohol (and) Sodium stearoyl lactylate (and) glyceryl stearate citrate | Blanova Muls Eco 2277 / Kolb | 5 |
| Wheat germ butter | Wheat germ butter / Chimilab Essor | 6 | |
| Butyrospermum Parkii | Beurre de karité première pression raffine / Olvea | 4 | |
| Pistacia vera seed oil | Huile de pistache raffinee / Olvea | 3 | |
| Isopropyl palmitate | Palmitate isopropyle / Stearinerie Dubois | 4 | |
| Paraffinum liquidum | Puretol 9D/ Arnaud Azelis | 1 | |
| Cetearyl alcohol | Crodacol CS90EP / Croda | 3.5 | |
| Ozokerite | Ozokerite / Chimilab Essor | 1 | |
| Palmitoyl Tormentilla Erecta Root Extract | Berkemyol potentille / Berkem | 0,3 | |
| B | Water (aqua) | Water / Arnaud Azelis | QS |
| Xanthan gum | Keltrol CG-SFT / Arnaud Azelis | 0,30 | |
| Glycerin | Glycerine / Cooper | 2,5 | |
| C | Cyclopentasiloxare (and)cyclohexasiloxane | SF1258 / Brenntag | 2.50 |
| D | Tocopherol | DL-alpha-Tocophero l/ BASF | 0,40 |
| Dipropylene glycol (and) Decylene glycol (and) Water (and) Methylisothiazolinone (and) Sodium chloride | Microcare MTD1 / Thor | 0,70 | |
| Fragrance | Parfum Potentille 1000923 / Expressions Parfumées | 0,30 |
|
|
|
| INCI | NOM COMMERCIAL / FOURNISSEUR | QUANTITÉS % | |
|---|---|---|---|
| A | Glyceyl Stearate | Sympatens GMS / Kolb | 3,00 |
| Polysorbate 80 | Kotilen 0/1VL /Kolb | 2,00 | |
| Isononanoate isononyle | Isononanoate isononyle /Stearinerie Dubois | 4,00 | |
| Caprix/Caprylic Triglyceride | Crodamol GTCC-L-(MV) / Croda | 3,00 | |
| Squalane | Squalane / Laserson | 2.25 | |
| Cetyl alcohol | Alcool cetylique / Stearinerie Dubois | 1.50 | |
| Ammonium Acryloyldimethyltaurate | Aristoflex AVC / Clariant | 0,25 | |
| Palmitoyl Camelia Sinensis Extract | Berkemyol de Thé vert | 0,20 | |
| B | Water (Aqua) | Water | q.s. |
| Glycerin | Glycerine / Cooper | 4,50 | |
| C | Cyclopentasiloxane (and) Cyclohexasiloxane | SF 1258 / Brenntag | 2,50 |
| D | Tocopheryl acetate | DL-alpha-Tocopherol acetat / BASF | 0,50 |
| Phenoxyethanol (and) Caprylyl glycol | Microcare PHG / Thor | 1 | |
| Fragrance | Parfum thé vert 1000921 / Expressions Parfumées | 0,20 |
|
Protocole : Chauffer les phases A et B séparément à 75°C. Sous agitation rapide,ajouter B à 75°C dans A à 75°C. Après émulsification, ajouter C. Maintenir l'agitation et vers 35°C, ajouter les ingrédients de la phase D. |
Viscosité : 72 700 mPa.s (spindle 5, rpm 5) Aspect : Crème épaisse blanche |
| INCI | NOM COMMERCIAL / FOURNISSEUR | QUANTITÉS % | |
|---|---|---|---|
| A | Sorbitan Laurate (and) Polyglyceryl-10 laurate | Sympatens O/4200 / Kolb | 2.50 |
| Isononanoate isononyle | Isononanoate isononyle /Stearinerie Dubois | 5,00 | |
| Caprix/Caprylic Triglyceride | Crodamol GTCC-L-(MV) / Croda | 3.00 | |
| Cetyl alcohol | Alcool cetylique / Stearinerie Dubois | 2.00 | |
| Glyceyl Stearate | Sympatens GMS / Kolb | 1.25 | |
| Palmitoyl Tormentilla Erecta Root Extract | Berkemyol potentille / Berkem | 0,50 | |
| B | Water (aqua) | Water | QS |
| Carbomer | Carbopol Ultrez 20 Polymer / Gattefosse | 0.15 | |
| Xanthan gum | Keltrol CG / Arnaud Azelis | 0,20 | |
| Glycerin | Glycerine / Cooper | 4.50 | |
| C | Cyclopentasiloxare (and)cyclohexasiloxane | SF1258 / Brenntag | 3.50 |
| D | Dipropylene glycol (and) Decylene glycol (and) Water (and) Methylisothiazolinone (and) Sodium chloride | Microcare MTD1 / Thor | 0,70 |
| Tocopheryl acetate | DL-alpha-Tocopherol acetat / BASF | 0,0.50 | |
| Parfum | Parfum Potentille 1000923 / Expressions Parfumées | 0,25 | |
| E | Sodium Hydroxide | Hydroxyde de sodium / | à pH 5,5 - 6,5 |
| F | CI 77891 | Unipure White LC 987 / LCW Sensient cosmetic Technologies | 4,10 |
| CI 77492 | Unipure Yellow LC 182 / LCW Sensient cosmetic Technologies | 1.12 | |
| CI 77491 | Unipure Red LC 381 / LCW Sensient cosmetic Technologies | 0.22 | |
| CI 77499 | Unipure Triple black LC990 / LCW Sensient cosmetic Technologies | 0.15 | |
| Propylene glycol | 1,2-Propyleneglycol Care / BASF | 2.40 |
|
Protocole : Mélanger les pigments de E dans un mortier et ajouter les propylène glycol. Disperser la gomme de xanthane et le carbomer dans l'eau. Chauffer les phases A et B à 75°C. Sous agitation rapide,ajouter B à 75°C dans A à 75°C. Après émulsification, ajouter C. Maintenir l'agitation et vers 35°C, ajouter les ingrédients de la phase D. Ajouter F, le concentré de pigments dans A+B+C+D+E. |
Viscosité : 30 000 mPa.s (spindle 4, rpm 2,5) |
















